Pennsylvania Society of Professional EngineersPittsburghPE.gif (16379 bytes)

writepen.gif (13050 bytes)

337 Fourth Avenue, Pittsburgh,  PA 15222   412.391.0615

 

Home.gif (2057 bytes)

Calendar Mathcounts FE/PE Courses Board of Direction Newsletter
Jobs/Referrals Apprenticeship Email List Associate Members Links

MathCounts.gif (4181 bytes)

2008 Competition Results
TOP 40 SCORERS PRIOR TO COUNTDOWN ROUND
TOP 20 TEAMS
TOP 10 INDIVIDUALS AFTER COUNTDOWN ROUND
 

TOP 40 SCORERS PRIOR TO COUNTDOWN ROUND                                   Back to top

Name School Sprint Target Total
1. Isabel Arjmand Sewickley Academy 28 16 44
2. Junu Bae Winchester Thurston School 28 16 44
3. Sam Schreiber Winchester Thurston School 26 16 42
4. Ray Li Sewickley Academy 27 14 41
5. Tristan Hull Winchester Thurston School 26 14 40
6. Andrew Linzer Winchester Thurston School 24 16 40
7. Danny Balter Winchester Thurston School 26 12 38
8. Angelia Wang Dorseyville Middle School 24 14 38
9. John Peng Thomas Jefferson Middle School 24 14 38
10. Jerry Zhang Andrew Mellon Middle School 22 16 38
11. Steven Ho Dorseyville Middle School 23 14 37
12. Scott Moore Frick International Studies Academy 24 12 36
13. Daniel McCormick Sewickley Academy 23 12 35
14. Sonu Bae Winchester Thurston School 21 14 35
15. Aaren Barge Sewickley Academy 21 14 35
16. Chad Trice Moon Area Middle School 19 16 35
17. Henry Taborski Thomas Jefferson Middle School 22 12 34
18. Katerina Borisov Carson Middle School 22 12 34
19. Vidisha Sharma Moon Area Middle School 20 14 34
20. Haluk Akay FLO Homeschool 23 10 33
21. Gabi Hirsch Dorseyville Middle School 23 10 33
22. Alex Blum Andrew Mellon Middle School 19 14 33
23. Akhil Venkatesh Fort Couch Middle School 20 12 32
24. Eli Frye FLO Homeschool 20 12 32
25. Owen Meiman Fort Couch Middle School 18 14 32
26. Jason Schuchardt Sewickley Academy 21 10 31
27. Ben Zhang Fort Couch Middle School 19 12 31
28. Poorwa Godbole Fort Couch Middle School 17 14 31
29. Matt Ehland Andrew Mellon Middle School 20 10 30
30. Vijay Viswanathan Fort Couch Middle School 20 10 30
31. Kemen Linsuain FLO Homeschool 18 12 30
32. Greg Kownacki Thomas Jefferson Middle School 18 12 30
33. Marocha Anish Sewickley Academy 16 14 30
34. Daniel Cummings Pittsburgh Sterrett Classical Academy 16 14 30
35. Jonathan Kelly Woodland Hills 17 12 29
36. Savanna Starko Moon Area Middle School 18 10 28
37. Rina Matsuda Frick International Studies Academy 16 12 28
38. Michael Holzinger St. Edmund's Academy 14 14 28
39. Maya Chandrasekaran Fort Couch Middle School 14 14 28
40. Yume Choi Gateway Middle School 19 8 27

TOP 20 TEAMS                                                                                       Back to top
 

School Sprint Target Team Total
1. Winchester Thurston School 26.00 15.00 14.00 55.00
2. Sewickley Academy 24.25 13.50 12.00 49.75
3. Andrew Mellon Middle School 17.50 13.50 12.00 43.00
4. Thomas Jefferson Middle School 18.50 11.50 8.00 38.00
5. FLO Homeschool 18.50 11.00 8.00 37.50
6. Moon Area Middle School 17.50 13.00 6.00 36.50
7. Fort Couch Middle School 17.50 12.50 6.00 36.00
8. Dorseyville Middle School 17.50 9.50 6.00 33.00
9. Frick International Studies Academy 16.50 10.50 6.00 33.00
10. St. Edmund's Academy 12.50 9.50 8.00 30.00
11. Independence Middle School 13.00 11.00 6.00 30.00
12. South Fayette Middle School 13.00 11.00 4.00 28.00
13. Gateway Middle School 13.50 8.00 6.00 27.50
14. Woodland Hills 13.50 9.50 2.00 25.00
15. Pittsburgh Sterrett Classical Academy 8.75 9.50 6.00 24.25
16. Boyce Middle School 11.00 9.00 4.00 24.00
17. The Campus School at Carlow University 9.75 9.50 4.00 23.25
18. Robinson Township Christian School 9.75 5.00 8.00 22.75
19. Pleasant Hills Middle School 10.50 8.00 2.00 20.50
20. St. Germaine School 9.00 6.00 4.00 19.00

TOP 10 INDIVIDUALS AFTER COUNTDOWN ROUND                                    Back to top
 
Name School Sprint Target Total
1. Isabel Arjmand Sewickley Academy 28 16 44
2. Junu Bae Winchester Thurston School 28 16 44
3. Danny Balter Winchester Thurston School 26 12 38
4. Sam Schreiber Winchester Thurston School 26 16 42
5. Ray Li Sewickley Academy 27 14 41
6. Tristan Hall Winchester Thurston School 26 14 40
7. Andrew Linzer Winchester Thurston School 24 16 40
8. Angelia Wang Dorseyville Middle School 24 14 38
9. Jerry Zhang Andrew Mellon Middle School 22 16 38
10. John Peng Thomas Jefferson Middle School 24 14 38